Rates
| From | To | 7 Bedroom | 6 Bedroom | 5 Bedroom | 4 Bedroom | 3 Bedroom |
|---|---|---|---|---|---|---|
| 06 Jan 2017 | 12 Apr 2017 | $80,000 | $70,000 | $60,000 | $48,000 | $36,000 |
| 15 Apr 2017 | 14 Dec 2017 | $52,000 | $46,000 | $40,000 | $32,000 | $24,000 |
| 15 Dec 2017 | 05 Jan 2018 | $160,000 | NA | NA | NA | NA |
| 06 Jan 2018 | 14 Apr 2018 | $80,000 | $70,000 | $60,000 | $48,000 | $36,000 |
| 15 Apr 2018 | 14 Dec 2018 | $52,000 | $46,000 | $40,000 | $32,000 | $24,000 |
During “Christmas and New Year” and “High Season” only the entire property (Villa and Beachhouse together) can be booked.
NB: Prices may be subject to change at the advertiser’s discretion




